Template:Infobox person: Difference between revisions

From PRIME Universe Wiki
Jump to navigation Jump to search
No edit summary
Tag: wikieditor
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="2" style="background-color:#e6e6e6; text-align:center; font-size:110%; padding:6px; border-bottom:1px solid #a2a9b1;" | {{{title|Infobox Title}}}
! colspan="2" style="background-color:#e6e6e6; text-align:center; font-size:110%; padding:6px; border-bottom:1px solid #a2a9b1;" | {{{title|Infobox Title}}}
|-
|-
| colspan="2" style="text-align:center; padding:6px;" | {{{image|[[File:Example.jpg|250px|alt=Example image]]}}}
| colspan="2" style="text-align:center; padding:6px;" | {{{image|[[File:Info.png|250px|alt=Example image]]}}}
|-
|-
! style="width:35%; text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Species|Species/race}}}
! style="width:35%; text-align:left; padding:6px; background-color:#f2f2f2;" | Species / Race
| style="padding:6px;" | {{{Species|Unknown}}}
| style="padding:6px;" | {{{species|Unknown}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Birth|Birth date}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Birth Date
| style="padding:6px;" | {{{Birth|99-99-9999}}}
| style="padding:6px;" | {{{birth|Unknown}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{BirthPlace|Place of Birth}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Birth Place
| style="padding:6px;" | {{{BirthPlace|Unknown}}}
| style="padding:6px;" | {{{birthplace|Unknown}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Death|Death date}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Death Date
| style="padding:6px;" | {{{Death|}}}
| style="padding:6px;" | {{{death|}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{DeathPlace|Place of Death}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Death Place
| style="padding:6px;" | {{{DeathPlace|}}}
| style="padding:6px;" | {{{deathplace|}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{DeathCause|Cause of Death}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Cause of Death
| style="padding:6px;" | {{{DeathCause|}}}
| style="padding:6px;" | {{{deathcause|}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Age|Age}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Age
| style="padding:6px;" | {{{Age|Unknown}}}
| style="padding:6px;" | {{{age|Unknown}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Nationality|Nationality}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Nationality
| style="padding:6px;" | {{{Nnationality|Unknown}}}
| style="padding:6px;" | {{{nationality|Unknown}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Occupation|Occupation}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Occupation
| style="padding:6px;" | {{{Occcupation|Unknown}}}
| style="padding:6px;" | {{{occupation|Unknown}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{YearsActive|Years of Service}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Years Active
| style="padding:6px;" | {{{YearsActive|Unknown}}}
| style="padding:6px;" | {{{yearsactive|Unknown}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{KnownFor|Known for}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Known For
| style="padding:6px;" | {{{KnownFor|Unknown}}}
| style="padding:6px;" | {{{knownfor|Unknown}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Education|Education}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Education
| style="padding:6px;" | {{{Education|None}}}
| style="padding:6px;" | {{{education|None}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Affiliations|Affiliations}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Affiliations
| style="padding:6px;" | {{{Affiliations|}}}
| style="padding:6px;" | {{{affiliations|}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Organisation|Organisation}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Organisation
| style="padding:6px;" | {{{Organisation|}}}
| style="padding:6px;" | {{{organisation|}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Title|Title}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Title
| style="padding:6px;" | {{{Title|}}}
| style="padding:6px;" | {{{title2|}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Family|Family}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Family
| style="padding:6px;" | {{{Family|None}}}
| style="padding:6px;" | {{{family|None}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Spouse|Spouse}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Spouse
| style="padding:6px;" | {{{Spouse|}}}
| style="padding:6px;" | {{{spouse|}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Children|Children}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Children
| style="padding:6px;" | {{{Children|}}}
| style="padding:6px;" | {{{children|}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Residence|Residence}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Residence
| style="padding:6px;" | {{{Residence|Unknown}}}
| style="padding:6px;" | {{{residence|Unknown}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Religion|Religion}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Religion
| style="padding:6px;" | {{{Religion|None}}}
| style="padding:6px;" | {{{religion|None}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Awards|Awards}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Awards
| style="padding:6px;" | {{{Awards|}}}
| style="padding:6px;" | {{{awards|}}}
|-
|-
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | {{{Status|Status}}}
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Status
| style="padding:6px;" | {{{Status|Unknown}}}
| style="padding:6px;" | {{{status|Unknown}}}
|}
|}
<noinclude>
<noinclude>
This is a base infobox template. Use it to build more specific infoboxes.
== Usage ==
== Usage ==
Basic example:
Example:
<pre>
<pre>
{{Infobox
{{Infobox person
  | title = Example Article
  | title       = John Doe
  | image = [[File:Example.jpg|250px]]
  | image       = [[File:Example.jpg|250px]]
  | label1 = Created by
  | species      = Human
  | data1 = John Doe
| birth        = 1990
  | label2 = Released
| birthplace  = Earth
  | data2 = 2025
  | nationality = Terran
  | label3 = Genre
  | occupation  = Engineer
  | data3 = Adventure
  | yearsactive = 2010–2055
  | knownfor    = Terraforming project
  | affiliations = Terran Commonwealth
  | organisation = MassTek Industries
| status      = Alive
}}
}}
</pre>
</pre>
== Notes ==
* Add or remove rows as needed (copy-paste `labelN` / `dataN` pairs).
* To create a new specialized infobox (like {{Infobox character}}), just copy this page and rename it.
== Recommended ==
Keep it consistent — use `width:300px` and light gray tones for readability.
</noinclude>
</noinclude>

Latest revision as of 12:01, 1 November 2025

Infobox Title
Example image
Species / Race Unknown
Birth Date Unknown
Birth Place Unknown
Death Date
Death Place
Cause of Death
Age Unknown
Nationality Unknown
Occupation Unknown
Years Active Unknown
Known For Unknown
Education None
Affiliations
Organisation
Title
Family None
Spouse
Children
Residence Unknown
Religion None
Awards
Status Unknown

Usage

Example:

{{Infobox person
 | title        = John Doe
 | image        = [[File:Example.jpg|250px]]
 | species      = Human
 | birth        = 1990
 | birthplace   = Earth
 | nationality  = Terran
 | occupation   = Engineer
 | yearsactive  = 2010–2055
 | knownfor     = Terraforming project
 | affiliations = Terran Commonwealth
 | organisation = MassTek Industries
 | status       = Alive
}}