Template:Infobox tech: Difference between revisions
Jump to navigation
Jump to search
MassGaming25 (talk | contribs) Created page with "<includeonly> {{#define:TechRow|{{#if:{{{2|}}}|<tr style="background:#2a2a2a;"><th style="color:#ddd;">{{{1}}}</th><td>{{{2}}}</td></tr>}}}} <table class="infobox" style="float:right; width:22em; font-size:90%; text-align:left; border:1px solid #444; background:#222; padding:0.3em; color:#eee; margin-top:0;"> <tr> <th colspan="2" style="text-align:center; font-size:125%; background:#000; color:#fff; padding:0.4em;"> {{{name|Unnamed Technology}}} </th>..." |
MassGaming25 (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<table class="infobox" style="float:right; width:22em; font-size:90%; text-align:left; border:1px solid #444; background:#222; padding:0.3em; color:#eee; margin-top:0;"> | <table class="infobox" style="float:right; width:22em; font-size:90%; text-align:left; border:1px solid #444; background:#222; padding:0.3em; color:#eee; margin-top:0;"> | ||
<tr> | <tr> | ||
| Line 9: | Line 7: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align:center; background:#333; padding:0.5em;"> | <td colspan="2" style="text-align:center; background:#333; padding:0.5em;"> | ||
[[File:{{{image}}}|{{{image_size|200px}}}|center]] | [[File:{{{image|Warning.png}}}|{{{image_size|200px}}}|center]] | ||
<div style="font-size:85%; color:#ccc;">{{{caption|}}}</div> | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Type</th><td>{{{type|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Developer</th><td>{{{developer|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Manufacturer</th><td>{{{manufacturer|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Introduced</th><td>{{{introduced|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Status</th><td>{{{status|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Purpose</th><td>{{{purpose|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Power source</th><td>{{{power|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Operational range</th><td>{{{range|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Output</th><td>{{{output|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Efficiency</th><td>{{{efficiency|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Variants</th><td>{{{variants|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Used by</th><td>{{{users|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Countermeasures</th><td>{{{counter|}}}</td></tr> | |||
<tr style="background:#2a2a2a;"><th style="color:#ddd;">Notes</th><td>{{{notes|}}}</td></tr> | |||
</table> | </table> | ||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
This is the **Infobox Technology** template. | |||
Usage example: | |||
<pre> | |||
{{Infobox Technology | |||
| name = OSIRIS Weapon System | |||
| image = OSIRIS.png | |||
| image_size = 200px | |||
| type = Spinal Laser | |||
| developer = MassTek Industries | |||
| manufacturer= MassTek Industries | |||
| introduced = 4222 GST | |||
| status = Active | |||
| purpose = Military | |||
| power = Fusion Reactor | |||
| range = 5 million km | |||
| output = 5 TW | |||
| efficiency = 92% | |||
| variants = OSIRIS Mk I, Mk II | |||
| users = Terran Commonwealth Navy | |||
| counter = Shielding, ECM | |||
| notes = Developed with Koening Armistice | |||
}} | |||
</pre> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Dark-themed infobox for technology, weapons, systems, or research projects.", | "description": "Dark-themed infobox for technology, weapons, systems, or research projects.", | ||
"params": { | "params": { | ||
"name": { "label": "Name", "type": "string", "required": true }, | "name": {"label":"Name","type":"string","required":true}, | ||
"image": { "label": "Image", "type": "string" }, | "image":{"label":"Image","type":"string"}, | ||
"image_size": { "label": "Image size", "type": "string" }, | "image_size":{"label":"Image size","type":"string"}, | ||
"caption": { "label": "Caption", "type": "string" }, | "caption":{"label":"Caption","type":"string"}, | ||
"type": { "label": "Type", "type": "string" }, | "type":{"label":"Type","type":"string"}, | ||
"developer": { "label": "Developer", "type": "string" }, | "developer":{"label":"Developer","type":"string"}, | ||
"manufacturer": { "label": "Manufacturer", "type": "string" }, | "manufacturer":{"label":"Manufacturer","type":"string"}, | ||
"introduced": { "label": "Introduced", "type": "string" }, | "introduced":{"label":"Introduced","type":"string"}, | ||
" | " | ||
Latest revision as of 15:13, 27 December 2025
This is the **Infobox Technology** template.
Usage example:
{{Infobox Technology
| name = OSIRIS Weapon System
| image = OSIRIS.png
| image_size = 200px
| type = Spinal Laser
| developer = MassTek Industries
| manufacturer= MassTek Industries
| introduced = 4222 GST
| status = Active
| purpose = Military
| power = Fusion Reactor
| range = 5 million km
| output = 5 TW
| efficiency = 92%
| variants = OSIRIS Mk I, Mk II
| users = Terran Commonwealth Navy
| counter = Shielding, ECM
| notes = Developed with Koening Armistice
}}
<templatedata> {
"description": "Dark-themed infobox for technology, weapons, systems, or research projects.",
"params": {
"name": {"label":"Name","type":"string","required":true},
"image":{"label":"Image","type":"string"},
"image_size":{"label":"Image size","type":"string"},
"caption":{"label":"Caption","type":"string"},
"type":{"label":"Type","type":"string"},
"developer":{"label":"Developer","type":"string"},
"manufacturer":{"label":"Manufacturer","type":"string"},
"introduced":{"label":"Introduced","type":"string"},
"