Disruptor Class: Difference between revisions
Jump to navigation
Jump to search
MassGaming25 (talk | contribs) Created page with "{{Infobox tech|name=Disruptor Class|image=Info.png|image_size=200px|type=Specialist Dreadnaught|manufacturer=Federation Engineering core|developer=BlueCorp Technologies|introduced=3370 GST|status=Outlawed|purpose=Military|power=4 3TW Nitronium reactors|range=Unknown|efficiency=99.9%|variants=None|users=Terran Federation|counter=9 Battleships|notes=Warcrime machine|output=1PW per second (main weapon)}} The Disruptor class, originally planned by BlueCorp Tec..." |
MassGaming25 (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
|3TW each | |3TW each | ||
|Powers all ship systems and charges main gun at the same time. | |Powers all ship systems and charges main gun at the same time. | ||
|- | |||
|Batteries | |||
|BT-997 | |||
|Bluecorp 8PW battery | |||
|2 | |||
|8PW each | |||
|16PW of storage total | |||
|- | |- | ||
|Shield systems | |Shield systems | ||
| Line 36: | Line 43: | ||
|Sensor array | |Sensor array | ||
|TIS-24 | |TIS-24 | ||
| | |BlueCorp Tactical Information Sensor array. | ||
|1 | |1 | ||
|N/A | |N/A | ||
| Line 58: | Line 65: | ||
* 35 L grade maneuvering engines. | * 35 L grade maneuvering engines. | ||
| | | | ||
|250Tn of force | |250Tn of force | ||
|Allows for flight. | |Allows for flight. | ||
| Line 90: | Line 97: | ||
| | | | ||
| | | | ||
|- | |||
|Crew | |||
|TFAF staff | |||
|TFAF Navy Personnel | |||
|900 | |||
| | |||
|Main workforce | |||
|} | |||
=== Dimentions === | |||
{| class="wikitable" | |||
|+Dimentions (Disruptor Class) | |||
!\ | |||
!= | |||
|- | |||
|L | |||
|2500 Meters | |||
|- | |||
|W | |||
|750 Meters | |||
|- | |||
|H | |||
|550 Meters | |||
|- | |||
|Atmos? | |||
|NO | |||
|} | |} | ||
Latest revision as of 18:39, 20 January 2026
Disruptor Class |
|
|---|---|
|
|
|
| Type | Specialist Dreadnaught |
| Developer | BlueCorp Technologies |
| Manufacturer | Federation Engineering core |
| Introduced | 3370 GST |
| Status | Outlawed |
| Purpose | Military |
| Power source | 4 3TW Nitronium reactors |
| Operational range | Unknown |
| Output | 1PW per second (main weapon) |
| Efficiency | 99.9% |
| Variants | None |
| Used by | Terran Federation |
| Countermeasures | 9 Battleships |
| Notes | Warcrime machine |
The Disruptor class, originally planned by BlueCorp Technologies and later produced by the Terran federation is a dreadnaught sized starship with a spinal superweapon capable of destroying entire planets.
Technical specifications
| Component | Type | Name | Amount | output | Notes |
|---|---|---|---|---|---|
| Reactor | NR-997C | BlueCorp Compact Capital Type Reactor | 4 | 3TW each | Powers all ship systems and charges main gun at the same time. |
| Batteries | BT-997 | Bluecorp 8PW battery | 2 | 8PW each | 16PW of storage total |
| Shield systems | CRS-1124C | BlueCorp Combat Ready Shield Capital Type | 2 | EM Shielding | Protects against plasma bolts. |
| Impulse Engine | FTL-997C | Bluecorp Capital grade impulse engine. | 1 | N/A | Allows FTL travel |
| Sensor array | TIS-24 | BlueCorp Tactical Information Sensor array. | 1 | N/A | Sensors and comms |
| Armor | PS-MK1 | BlueCorp ProtSmart 1m Cybertanium armor | Protects against ballistc fire. | ||
| Propulsion | N/A | Main engines
Maneuvering Engines
|
250Tn of force | Allows for flight. | |
| Weapons array | Defender Mk3 | BlueCorp Defender automated targeting array. | 1 | Data | Sends data to automated weapons. |
| Weapons | N/A | Main gun
Aux weapons:
|
|||
| Hangar | N/A | Standard Shuttle hanngar | 1 | ||
| Crew | TFAF staff | TFAF Navy Personnel | 900 | Main workforce |
Dimentions
| \ | = |
|---|---|
| L | 2500 Meters |
| W | 750 Meters |
| H | 550 Meters |
| Atmos? | NO |
Appearances
The Disruptor class has at this moment got only one appearance in Trinity Incident. More might follow later.
Notable ships
- TFAF Retribution (TFAF-S004)
