Template:Infobox tech: Difference between revisions
Jump to navigation
Jump to search
MassGaming25 (talk | contribs) Created page with "<includeonly> {{#define:TechRow|{{#if:{{{2|}}}|<tr style="background:#2a2a2a;"><th style="color:#ddd;">{{{1}}}</th><td>{{{2}}}</td></tr>}}}} <table class="infobox" style="float:right; width:22em; font-size:90%; text-align:left; border:1px solid #444; background:#222; padding:0.3em; color:#eee; margin-top:0;"> <tr> <th colspan="2" style="text-align:center; font-size:125%; background:#000; color:#fff; padding:0.4em;"> {{{name|Unnamed Technology}}} </th>..." |
MassGaming25 (talk | contribs) No edit summary |
||
| Line 36: | Line 36: | ||
<noinclude> | <noinclude> | ||
This template creates a **dark-themed infobox for technology, weapons, systems, or research projects**. | |||
Usage example: | |||
<pre> | |||
{{Infobox Technology | |||
| name = OSIRIS Weapon System | |||
| image = OSIRIS.png | |||
| image_size = 200px | |||
| type = Spinal Laser | |||
| developer = MassTek Industries | |||
| manufacturer= MassTek Industries | |||
| introduced = 4222 GST | |||
| status = Active | |||
| purpose = Military | |||
| power = Fusion Reactor | |||
| range = 5 million km | |||
| output = 5 TW | |||
| efficiency = 92% | |||
| variants = OSIRIS Mk I, Mk II | |||
| users = Terran Commonwealth Navy | |||
| counter = Shielding, ECM | |||
| notes = Developed with Koening Armistice | |||
}} | |||
</pre> | |||
</noinclude> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Dark-themed infobox for technology, weapons, systems, or research projects.", | "description": "Dark-themed infobox for technology, weapons, systems, or research projects.", | ||
"params": { | "params": { | ||
"name": { "label": "Name", "type": "string", "required": true }, | "name": {"label":"Name","type":"string","required":true}, | ||
"image": { "label": "Image", "type": "string" }, | "image":{"label":"Image","type":"string"}, | ||
"image_size": { "label": "Image size", "type": "string" }, | "image_size":{"label":"Image size","type":"string"}, | ||
"caption": { "label": "Caption", "type": "string" }, | "caption":{"label":"Caption","type":"string"}, | ||
"type": { "label": "Type", "type": "string" }, | "type":{"label":"Type","type":"string"}, | ||
"developer": { "label": "Developer", "type": "string" }, | "developer":{"label":"Developer","type":"string"}, | ||
"manufacturer": { "label": "Manufacturer", "type": "string" }, | "manufacturer":{"label":"Manufacturer","type":"string"}, | ||
"introduced": { "label": "Introduced", "type": "string" }, | "introduced":{"label":"Introduced","type":"string"}, | ||
"status": { "label": "Status", "type": "string" }, | "status":{"label":"Status","type":"string"}, | ||
"purpose": { "label": "Purpose", "type": "string" }, | "purpose":{"label":"Purpose","type":"string"}, | ||
"power": { "label": "Power source", "type": "string" }, | "power":{"label":"Power source","type":"string"}, | ||
"range": { "label": "Operational range", "type": "string" }, | "range":{"label":"Operational range","type":"string"}, | ||
"output": { "label": "Output", "type": "string" }, | "output":{"label":"Output","type":"string"}, | ||
"efficiency": { "label": "Efficiency", "type": "string" }, | "efficiency":{"label":"Efficiency","type":"string"}, | ||
"variants": { "label": "Variants", "type": "string" }, | "variants":{"label":"Variants","type":"string"}, | ||
"users": { "label": "Used by", "type": "string" }, | "users":{"label":"Used by","type":"string"}, | ||
"counter": { "label": "Countermeasures", "type": "string" }, | "counter":{"label":"Countermeasures","type":"string"}, | ||
"notes": { "label": "Notes", "type": "string" } | "notes":{"label":"Notes","type":"string"} | ||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
Revision as of 15:08, 27 December 2025
This template creates a **dark-themed infobox for technology, weapons, systems, or research projects**.
Usage example:
{{Infobox Technology
| name = OSIRIS Weapon System
| image = OSIRIS.png
| image_size = 200px
| type = Spinal Laser
| developer = MassTek Industries
| manufacturer= MassTek Industries
| introduced = 4222 GST
| status = Active
| purpose = Military
| power = Fusion Reactor
| range = 5 million km
| output = 5 TW
| efficiency = 92%
| variants = OSIRIS Mk I, Mk II
| users = Terran Commonwealth Navy
| counter = Shielding, ECM
| notes = Developed with Koening Armistice
}}
<templatedata> {
"description": "Dark-themed infobox for technology, weapons, systems, or research projects.",
"params": {
"name": {"label":"Name","type":"string","required":true},
"image":{"label":"Image","type":"string"},
"image_size":{"label":"Image size","type":"string"},
"caption":{"label":"Caption","type":"string"},
"type":{"label":"Type","type":"string"},
"developer":{"label":"Developer","type":"string"},
"manufacturer":{"label":"Manufacturer","type":"string"},
"introduced":{"label":"Introduced","type":"string"},
"status":{"label":"Status","type":"string"},
"purpose":{"label":"Purpose","type":"string"},
"power":{"label":"Power source","type":"string"},
"range":{"label":"Operational range","type":"string"},
"output":{"label":"Output","type":"string"},
"efficiency":{"label":"Efficiency","type":"string"},
"variants":{"label":"Variants","type":"string"},
"users":{"label":"Used by","type":"string"},
"counter":{"label":"Countermeasures","type":"string"},
"notes":{"label":"Notes","type":"string"}
}
} </templatedata>