Template:Infobox tech: Difference between revisions
Jump to navigation
Jump to search
MassGaming25 (talk | contribs) No edit summary |
MassGaming25 (talk | contribs) No edit summary |
||
| Line 32: | Line 32: | ||
</table> | </table> | ||
</includeonly> | </includeonly> | ||
<noinclude> | |||
This is the **Infobox Technology** template. | |||
**Usage Example:** | |||
<pre> | |||
{{Infobox Technology | |||
| name = OSIRIS Weapon System | |||
| image = OSIRIS.png | |||
| image_size = 200px | |||
| type = Spinal Laser | |||
| developer = MassTek Industries | |||
| manufacturer= MassTek Industries | |||
| introduced = 4222 GST | |||
| status = Active | |||
| purpose = Military | |||
| power = Fusion Reactor | |||
| range = 5 million km | |||
| output = 5 TW | |||
| efficiency = 92% | |||
| variants = OSIRIS Mk I, Mk II | |||
| users = Terran Commonwealth Navy | |||
| counter = Shielding, ECM | |||
| notes = Developed with Koening Armistice | |||
}} | |||
</pre> | |||
<templatedata> | |||
{ | |||
"description": "Dark-themed infobox for technology, weapons, systems, or research projects.", | |||
"params": { | |||
"name": {"label":"Name","type":"string","required":true}, | |||
"image":{"label":"Image","type":"string"}, | |||
"image_size":{"label":"Image size","type":"string"}, | |||
"caption":{"label":"Caption","type":"string"}, | |||
"type":{"label":"Type","type":"string"}, | |||
"developer":{"label":"Developer","type":"string"}, | |||
"manufacturer":{"label":"Manufacturer","type":"string"}, | |||
"introduced":{"label":"Introduced","type":"string"}, | |||
"status":{"label":"Status","type":"string"}, | |||
"purpose":{"label":"Purpose","type":"string"}, | |||
"power":{"label":"Power source","type":"string"}, | |||
"range":{"label":"Operational range","type":"string"}, | |||
"output":{"label":"Output","type":"string"}, | |||
"efficiency":{"label":"Efficiency","type":"string"}, | |||
"variants":{"label":"Variants","type":"string"}, | |||
"users":{"label":"Used by","type":"string"}, | |||
"counter":{"label":"Countermeasures","type":"string"}, | |||
"notes":{"label":"Notes","type":"string"} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Revision as of 15:12, 27 December 2025
This is the **Infobox Technology** template.
- Usage Example:**
{{Infobox Technology
| name = OSIRIS Weapon System
| image = OSIRIS.png
| image_size = 200px
| type = Spinal Laser
| developer = MassTek Industries
| manufacturer= MassTek Industries
| introduced = 4222 GST
| status = Active
| purpose = Military
| power = Fusion Reactor
| range = 5 million km
| output = 5 TW
| efficiency = 92%
| variants = OSIRIS Mk I, Mk II
| users = Terran Commonwealth Navy
| counter = Shielding, ECM
| notes = Developed with Koening Armistice
}}
<templatedata> {
"description": "Dark-themed infobox for technology, weapons, systems, or research projects.",
"params": {
"name": {"label":"Name","type":"string","required":true},
"image":{"label":"Image","type":"string"},
"image_size":{"label":"Image size","type":"string"},
"caption":{"label":"Caption","type":"string"},
"type":{"label":"Type","type":"string"},
"developer":{"label":"Developer","type":"string"},
"manufacturer":{"label":"Manufacturer","type":"string"},
"introduced":{"label":"Introduced","type":"string"},
"status":{"label":"Status","type":"string"},
"purpose":{"label":"Purpose","type":"string"},
"power":{"label":"Power source","type":"string"},
"range":{"label":"Operational range","type":"string"},
"output":{"label":"Output","type":"string"},
"efficiency":{"label":"Efficiency","type":"string"},
"variants":{"label":"Variants","type":"string"},
"users":{"label":"Used by","type":"string"},
"counter":{"label":"Countermeasures","type":"string"},
"notes":{"label":"Notes","type":"string"}
}
} </templatedata>