Template:Infobox person: Difference between revisions
MassGaming25 (talk | contribs) No edit summary |
MassGaming25 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="infobox" style="width:300px; border:1px solid #a2a9b1; background-color:#f8f9fa; border-collapse:collapse; float:right; margin:0 0 1em 1em; font-size:95%; line-height:1.4em;" |- ! colspan="2" style="background-color:#e6e6e6; text-align:center; font-size:110%; padding:6px; border-bottom:1px solid #a2a9b1;" | {{{title|Infobox Title}}} |- | colspan="2" style="text-align:center; padding:6px;" | {{{image|[[File:Info.png|250px|alt=Example image]]}}} |- ! style="width:35%; text-align:left; padding:6px; background-color:#f2f2f2;" | Species / Race | style="padding:6px;" | {{{species|Unknown}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Birth Date | style="padding:6px;" | {{{birth|Unknown}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Birth Place | style="padding:6px;" | {{{birthplace|Unknown}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Death Date | style="padding:6px;" | {{{death|}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Death Place | style="padding:6px;" | {{{deathplace|}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Cause of Death | style="padding:6px;" | {{{deathcause|}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Age | style="padding:6px;" | {{{age|Unknown}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Nationality | style="padding:6px;" | {{{nationality|Unknown}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Occupation | style="padding:6px;" | {{{occupation|Unknown}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Years Active | style="padding:6px;" | {{{yearsactive|Unknown}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Known For | style="padding:6px;" | {{{knownfor|Unknown}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Education | style="padding:6px;" | {{{education|None}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Affiliations | style="padding:6px;" | {{{affiliations|}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Organisation | style="padding:6px;" | {{{organisation|}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Title | style="padding:6px;" | {{{title2|}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Family | style="padding:6px;" | {{{family|None}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Spouse | style="padding:6px;" | {{{spouse|}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Children | style="padding:6px;" | {{{children|}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Residence | style="padding:6px;" | {{{residence|Unknown}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Religion | style="padding:6px;" | {{{religion|None}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Awards | style="padding:6px;" | {{{awards|}}} |- ! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Status | style="padding:6px;" | {{{status|Unknown}}} |} | {| class="infobox" style="width:300px; border:1px solid #a2a9b1; background-color:#f8f9fa; border-collapse:collapse; float:right; margin:0 0 1em 1em; font-size:95%; line-height:1.4em;" | ||
|- | |||
! colspan="2" style="background-color:#e6e6e6; text-align:center; font-size:110%; padding:6px; border-bottom:1px solid #a2a9b1;" | {{{title|Infobox Title}}} | |||
|- | |||
| colspan="2" style="text-align:center; padding:6px;" | {{{image|[[File:Info.png|250px|alt=Example image]]}}} | |||
|- | |||
! style="width:35%; text-align:left; padding:6px; background-color:#f2f2f2;" | Species / Race | |||
| style="padding:6px;" | {{{species|Unknown}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Birth Date | |||
| style="padding:6px;" | {{{birth|Unknown}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Birth Place | |||
| style="padding:6px;" | {{{birthplace|Unknown}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Death Date | |||
| style="padding:6px;" | {{{death|}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Death Place | |||
| style="padding:6px;" | {{{deathplace|}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Cause of Death | |||
| style="padding:6px;" | {{{deathcause|}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Age | |||
| style="padding:6px;" | {{{age|Unknown}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Nationality | |||
| style="padding:6px;" | {{{nationality|Unknown}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Occupation | |||
| style="padding:6px;" | {{{occupation|Unknown}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Years Active | |||
| style="padding:6px;" | {{{yearsactive|Unknown}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Known For | |||
| style="padding:6px;" | {{{knownfor|Unknown}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Education | |||
| style="padding:6px;" | {{{education|None}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Affiliations | |||
| style="padding:6px;" | {{{affiliations|}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Organisation | |||
| style="padding:6px;" | {{{organisation|}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Title | |||
| style="padding:6px;" | {{{title2|}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Family | |||
| style="padding:6px;" | {{{family|None}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Spouse | |||
| style="padding:6px;" | {{{spouse|}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Children | |||
| style="padding:6px;" | {{{children|}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Residence | |||
| style="padding:6px;" | {{{residence|Unknown}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Religion | |||
| style="padding:6px;" | {{{religion|None}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Awards | |||
| style="padding:6px;" | {{{awards|}}} | |||
|- | |||
! style="text-align:left; padding:6px; background-color:#f2f2f2;" | Status | |||
| style="padding:6px;" | {{{status|Unknown}}} | |||
|} | |||
<noinclude> | <noinclude> | ||
{{ | ==Usage== | ||
<pre> | |||
{{Infobox | |||
| title = John Doe | |||
| image = [[File:Example.jpg|250px]] | |||
| species = Human | |||
| birth = 1990 | |||
| birthplace = Earth | |||
| death = 2060 | |||
| deathplace = Mars Colony | |||
| deathcause = Radiation poisoning | |||
| age = 70 | |||
| nationality = Terran | |||
| occupation = Engineer | |||
| yearsactive = 2010–2055 | |||
| knownfor = Terraforming project | |||
| education = Commonwealth Institute | |||
| affiliations = Terran Commonwealth | |||
| organisation = MassTek Industries | |||
| title2 = Chief Engineer | |||
| family = Doe family | |||
| spouse = Jane Doe | |||
| children = Jack Doe | |||
| residence = Commonwealth Habitat-4 | |||
| religion = Secular | |||
| awards = Medal of Innovation | |||
| status = Deceased | |||
}} | |||
</pre> | |||
<templatedata> | <templatedata> | ||
| Line 8: | Line 107: | ||
"description": "Infobox for characters or notable persons within the Commonwealth Archives.", | "description": "Infobox for characters or notable persons within the Commonwealth Archives.", | ||
"params": { | "params": { | ||
"title": { | "title": {"label": "Title","description": "Name of the person or character.","type": "string","required": true}, | ||
"image": {"label": "Image","description": "Profile or representative image.","type": "wiki-file-name"}, | |||
"species": {"label": "Species / Race","description": "The species or race of the person.","type": "string"}, | |||
"birth": {"label": "Birth Date","description": "Date of birth.","type": "date"}, | |||
"birthplace": {"label": "Birth Place","description": "Where the person was born.","type": "string"}, | |||
"death": {"label": "Death Date","description": "Date of death, if applicable.","type": "date"}, | |||
"image": { | "deathplace": {"label": "Death Place","description": "Where the person died, if applicable.","type": "string"}, | ||
"deathcause": {"label": "Cause of Death","description": "How the person died, if applicable.","type": "string"}, | |||
"age": {"label": "Age","description": "Current or final age.","type": "number"}, | |||
"nationality": {"label": "Nationality","description": "Nationality or citizenship.","type": "string"}, | |||
"occupation": {"label": "Occupation","description": "Profession, role, or job.","type": "string"}, | |||
"species": { | "yearsactive": {"label": "Years Active","description": "Years the person was active in their role or profession.","type": "string"}, | ||
"knownfor": {"label": "Known For","description": "What the person is known for.","type": "string"}, | |||
"education": {"label": "Education","description": "Educational background.","type": "string"}, | |||
"affiliations": {"label": "Affiliations","description": "Groups, factions, or organizations the person is associated with.","type": "string"}, | |||
"organisation": {"label": "Organisation","description": "Primary organization or employer.","type": "string"}, | |||
"birth": { | "title2": {"label": "Title / Rank","description": "Formal or noble title.","type": "string"}, | ||
"family": {"label": "Family","description": "Notable family members or relatives.","type": "string"}, | |||
"spouse": {"label": "Spouse","description": "Name of spouse(s).","type": "string"}, | |||
"children": {"label": "Children","description": "Names of children.","type": "string"}, | |||
"residence": {"label": "Residence","description": "Current or last known place of residence.","type": "string"}, | |||
"birthplace": { | "religion": {"label": "Religion","description": "Religious beliefs or affiliations.","type": "string"}, | ||
"awards": {"label": "Awards","description": "Honors, medals, or awards received.","type": "string"}, | |||
"status": {"label": "Status","description": "Alive, deceased, missing, etc.","type": "string"} | |||
"death": { | |||
"deathplace": { | |||
"deathcause": { | |||
"age": { | |||
"nationality": { | |||
"occupation": { | |||
"yearsactive": { | |||
"knownfor": { | |||
"education": { | |||
"affiliations": { | |||
"organisation": { | |||
"title2": { | |||
"family": { | |||
"spouse": { | |||
"children": { | |||
"residence": { | |||
"religion": { | |||
"awards": { | |||
"status": { | |||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 11:58, 1 November 2025
Usage
{{Infobox
| title = John Doe
| image = [[File:Example.jpg|250px]]
| species = Human
| birth = 1990
| birthplace = Earth
| death = 2060
| deathplace = Mars Colony
| deathcause = Radiation poisoning
| age = 70
| nationality = Terran
| occupation = Engineer
| yearsactive = 2010–2055
| knownfor = Terraforming project
| education = Commonwealth Institute
| affiliations = Terran Commonwealth
| organisation = MassTek Industries
| title2 = Chief Engineer
| family = Doe family
| spouse = Jane Doe
| children = Jack Doe
| residence = Commonwealth Habitat-4
| religion = Secular
| awards = Medal of Innovation
| status = Deceased
}}
<templatedata> { "description": "Infobox for characters or notable persons within the Commonwealth Archives.", "params": { "title": {"label": "Title","description": "Name of the person or character.","type": "string","required": true}, "image": {"label": "Image","description": "Profile or representative image.","type": "wiki-file-name"}, "species": {"label": "Species / Race","description": "The species or race of the person.","type": "string"}, "birth": {"label": "Birth Date","description": "Date of birth.","type": "date"}, "birthplace": {"label": "Birth Place","description": "Where the person was born.","type": "string"}, "death": {"label": "Death Date","description": "Date of death, if applicable.","type": "date"}, "deathplace": {"label": "Death Place","description": "Where the person died, if applicable.","type": "string"}, "deathcause": {"label": "Cause of Death","description": "How the person died, if applicable.","type": "string"}, "age": {"label": "Age","description": "Current or final age.","type": "number"}, "nationality": {"label": "Nationality","description": "Nationality or citizenship.","type": "string"}, "occupation": {"label": "Occupation","description": "Profession, role, or job.","type": "string"}, "yearsactive": {"label": "Years Active","description": "Years the person was active in their role or profession.","type": "string"}, "knownfor": {"label": "Known For","description": "What the person is known for.","type": "string"}, "education": {"label": "Education","description": "Educational background.","type": "string"}, "affiliations": {"label": "Affiliations","description": "Groups, factions, or organizations the person is associated with.","type": "string"}, "organisation": {"label": "Organisation","description": "Primary organization or employer.","type": "string"}, "title2": {"label": "Title / Rank","description": "Formal or noble title.","type": "string"}, "family": {"label": "Family","description": "Notable family members or relatives.","type": "string"}, "spouse": {"label": "Spouse","description": "Name of spouse(s).","type": "string"}, "children": {"label": "Children","description": "Names of children.","type": "string"}, "residence": {"label": "Residence","description": "Current or last known place of residence.","type": "string"}, "religion": {"label": "Religion","description": "Religious beliefs or affiliations.","type": "string"}, "awards": {"label": "Awards","description": "Honors, medals, or awards received.","type": "string"}, "status": {"label": "Status","description": "Alive, deceased, missing, etc.","type": "string"} } } </templatedata>