Legacy Class: Difference between revisions
Jump to navigation
Jump to search
MassGaming25 (talk | contribs) Created page with "{{Infobox tech|name=Legacy Class|image=Info.png|image_size=200px|type=Battleship|developer=BlueCorp Technologies|manufacturer=BlueCorp Technologies, Omega Prime Drive Yards|introduced=3050 GST (MK1)|status=Active|purpose=Military|power=2 1TW Nitronium Reactors|range=Flight range: 4 years of flight without refuel (no combat) Weapons range: 2500 km|output=1-2TW, depending on requirements.|efficiency=95% (Reactors)|variants=Iterations: MK1-MK18 Types: Legacy..." |
MassGaming25 (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
Types: Legacy M (military), Legacy C (Civilian), Legacy E (Exploration), Legacy FC (Fleet Command), Legacy T (Hauling)|users=[[Terran Federation]], [[Terran Commonwealth]], [[Resistance of Prime]], [[Prime Insurgency]], [[BlueCorp Technologies]], and more.|counter=Military force.|notes=Backbone of the Federations and Commonwealths Fleets.}} | Types: Legacy M (military), Legacy C (Civilian), Legacy E (Exploration), Legacy FC (Fleet Command), Legacy T (Hauling)|users=[[Terran Federation]], [[Terran Commonwealth]], [[Resistance of Prime]], [[Prime Insurgency]], [[BlueCorp Technologies]], and more.|counter=Military force.|notes=Backbone of the Federations and Commonwealths Fleets.}} | ||
The Legacy class Designed and built by [[BlueCorp Technologies]] is a | The Legacy class Designed and built by [[BlueCorp Technologies]] is a Battleship size starship commonly seen with the Federation and Commonwealth Navies. This starship is equipped with a 2 barrel railgun nose turret (M type only). This ship is known to be reliable by both military personnel and civilian operators. | ||
== Technical specifications == | == Technical specifications == | ||
| Line 111: | Line 111: | ||
| | | | ||
|Cap. 4 Shuttles | |Cap. 4 Shuttles | ||
|- | |||
|Crew | |||
|Any | |||
|Any Personnel | |||
|250 | |||
| | |||
|Main workforce | |||
|} | |||
=== Dimentions === | |||
{| class="wikitable" | |||
|+ | |||
!\ | |||
!- | |||
|- | |||
|L | |||
|1000m | |||
|- | |||
|W | |||
|950m | |||
|- | |||
|H | |||
|750m | |||
|- | |||
|Atmos? | |||
|YES | |||
|} | |} | ||
=== Types === | |||
{| class="wikitable" | |||
|+ | |||
!Type | |||
!Usecase | |||
!Spec diffence | |||
|- | |||
|Legacy M | |||
|General Military use | |||
|None | |||
|- | |||
|Legacy C | |||
|Civilian Cruise ship. | |||
|No military weapons, replaced with civilian grade. More windows, More sleeping quarters. | |||
|- | |||
|Legacy E | |||
|Exploration | |||
|No Nose turret, Science lab, larger hangar. | |||
|- | |||
|Legacy FC | |||
|Fleet Command | |||
|No Nose Turret, Larger CIC and Bridge, Dedicated Command Center. | |||
|- | |||
|Legacy T | |||
|Hauling | |||
|Crew reduced to 50 personnel, most space used for Cargo, no military weapons. | |||
|} | |||
== Appearances == | |||
Several were present during the [[Trinity Incident]] and [[Terran Civil war]]. More data soon | |||
== Notable Ships == | |||
* TFAF Pegasus (TFAF-N2201) (Became COMN Pegasus) | |||
* COMN Pegasus (COMN-2201) (Destroyed) | |||
* COMN Titan (COMN-221042) (Destroyed) | |||
* COMN Legacy Prime (COMN-01001) | |||
* BLUC Innovation (BLU-S1447) | |||
* TFAF Democracy (TFAF-N150249) (Insurgency Control) | |||
Latest revision as of 19:05, 20 January 2026
Legacy Class |
|
|---|---|
|
|
|
| Type | Battleship |
| Developer | BlueCorp Technologies |
| Manufacturer | BlueCorp Technologies, Omega Prime Drive Yards |
| Introduced | 3050 GST (MK1) |
| Status | Active |
| Purpose | Military |
| Power source | 2 1TW Nitronium Reactors |
| Operational range | Flight range: 4 years of flight without refuel (no combat) Weapons range: 2500 km |
| Output | 1-2TW, depending on requirements. |
| Efficiency | 95% (Reactors) |
| Variants | Iterations: MK1-MK18 Types: Legacy M (military), Legacy C (Civilian), Legacy E (Exploration), Legacy FC (Fleet Command), Legacy T (Hauling) |
| Used by | Terran Federation, Terran Commonwealth, Resistance of Prime, Prime Insurgency, BlueCorp Technologies, and more. |
| Countermeasures | Military force. |
| Notes | Backbone of the Federations and Commonwealths Fleets. |
The Legacy class Designed and built by BlueCorp Technologies is a Battleship size starship commonly seen with the Federation and Commonwealth Navies. This starship is equipped with a 2 barrel railgun nose turret (M type only). This ship is known to be reliable by both military personnel and civilian operators.
Technical specifications
| Component | Type | Name | Amount | output (If applicable) | Notes |
|---|---|---|---|---|---|
| Reactor | NNR-229 | BlueCorp Capital grade Nitronium reactor. | 2 | 1TW each | Powers ship. |
| batteries | BT-512 | BlueCorp 100TW batteries | 2 | 100TW each | backup power. |
| Shield systems | CRS-1124C | BlueCorp Combat Ready Shield System Capital Type. | 2 | EM Shielding | Protects against Plasma bolts. |
| Impulse Engine | FTL-12 | BlueCorp Bastion Armored Impulse Engine | 1 | N/A | Allows for FTL travel. |
| Sensor Array | TIS-24 | BlueCorp Tactical Information Sensor Array. | 2 | N/A | Comms and Sensors. |
| CyberOps Suite | EW-974 | BlueCorp AEGIS Electronic Warfare Suite. | 1 | Intercepted Data | EW Suite (Automated) |
| Armor | PS-MK1 | BlueCorp ProtSmart Cybertanium armor | N/A | Ballistic protection. | |
| Propulsion | Multiple | Main Engines
|
140Tn of force | Allows for flight | |
| Repulsor | RP-97 | Bluecorp Capital class repulsor drive. | 1 | 1-4Gs of antigravity. | Allows for atmospheric operation. (limited)
(Optional Addon) |
| Weapons Array | Defender (Several) | BlueCorp Defender Automated targeting array. | 2 | Targeting data | Sends data to automated defenses. |
| Weapons | Several | Main Weapons
Aux weapons
|
|||
| Hangar | N/A | Large Shuttle hangar | 1 | Cap. 4 Shuttles | |
| Crew | Any | Any Personnel | 250 | Main workforce |
Dimentions
| \ | - |
|---|---|
| L | 1000m |
| W | 950m |
| H | 750m |
| Atmos? | YES |
Types
| Type | Usecase | Spec diffence |
|---|---|---|
| Legacy M | General Military use | None |
| Legacy C | Civilian Cruise ship. | No military weapons, replaced with civilian grade. More windows, More sleeping quarters. |
| Legacy E | Exploration | No Nose turret, Science lab, larger hangar. |
| Legacy FC | Fleet Command | No Nose Turret, Larger CIC and Bridge, Dedicated Command Center. |
| Legacy T | Hauling | Crew reduced to 50 personnel, most space used for Cargo, no military weapons. |
Appearances
Several were present during the Trinity Incident and Terran Civil war. More data soon
Notable Ships
- TFAF Pegasus (TFAF-N2201) (Became COMN Pegasus)
- COMN Pegasus (COMN-2201) (Destroyed)
- COMN Titan (COMN-221042) (Destroyed)
- COMN Legacy Prime (COMN-01001)
- BLUC Innovation (BLU-S1447)
- TFAF Democracy (TFAF-N150249) (Insurgency Control)
