Terran Commonwealth
| Terran Commonwealth | |
|---|---|
| Type | Galactic Republic |
| Predecessor | Terran Federation |
| Leadership | Commonwealth Senate (Legislative), Federal Supreme Court (Judiciary), Directorate (Executive) |
| Time Scale | GST |
| Headquarters | Genesis Prime, Prime System |
| Population | Unknown |
| Status | Active |
History
NO DATA
Tactical Codex
System Tactical Importance
- Critical (Highest level, cant afford to loose)
- Important
- Moderate
- Low (Only losses are civilian and low level military
NOTE: The Terran Commonwealth prefers not to loose systems.
Clearance Levels
| Level | Held by | Notes |
|---|---|---|
| 0 | Everyone | Public data (Declassified) |
| 1 (Alpha) | Ensigns/soldier/Marine/Operative and Low level governmental | Restricted |
| 2 (Beta) | Sergeants and mid-level governental | Classified |
| 3 (Gamma) | Majors and high level governmental | Secret |
| 4 (Delta) | Lieutenants/Lieutenant commanders/Commanders and Senate | Top Secret |
| 5 (Epsilon) | Ship captains/ Battalion commanders | Super Top Secret |
| 6 (Zeta) | Rear Admirals/ other fleet command | Cosmic Top Secret |
| 7 (Eta) | Admiralty and Directorate | Need to know |
Readiness levels
| Level | Code color association | Triggered by | Notes |
|---|---|---|---|
| PROTCON 1 | GREY | N/A (Default) | Standard peacetime operations |
| PROTCON 2 | YELLOW (System wide) | Admiralty or SYSCOM | Threats against Commonwealth or Commonwealth member, extended security |
| PROTCON 3 | NONE | Admiralty or SYSCOM | (Inter)stellar Conflict, SYSCOM Deployed to wartime ops. |
| PROTCON 4 | NONE | Admiralty | Sector wide Conflict, All sector assets federalized and deployed |
| PROTCON 5 | NONE | Admiralty/Senate majority vote | Active Galactic war, All non-WMD[1] assets Federalized and deployed. Martial Law declared |
| PROTCON 6 | PRE BLACK | Senate majority vote | Use of WMDs[1] granted |
Individual alerts
| Alert state | Issued by | Use Cases | Notes |
|---|---|---|---|
| GRAY | N/A (Default) | N/A | Standard operations |
| GREEN | Any Leadership role | Evacuation | N/A |
| YELLOW | Any Leadership role | PROTCON 2, potentially dangerous situations. | Heightened readiness |
| RED | Any Leadership role | PROTCON 3, attack, Dangerous situations | Highest normal alert state |
| BLACK | Admiralty | Protocol 0 | [REDACTED] |
| ORANGE | Any Leadership Role | Prison riot/ Prison Escape | Facility must have a brig or prison |
| BLUE | Any Leadership Role | Mass Casualty Event or Humanitarian ops | Facility must be a ship or a hospital. |
| OPAL | Any Leadership Role, Ship/Facility Computer, AEGIS | Comms Blackout | Can be both intentional or not |
The Tactical codex for the Terran Commonwealth, this will be a part of all major factions articles
Major Conflicts
- Operation Clean Slate (1947-2025 EST) – Covert operation to prevent human extinction and integrate Earth into the Commonwealth.
- Fourth Omegian Incursion
Notable Incidents
Notes
- ↑ 1.0 1.1 Weapons of Mass Destruction https://en.wikipedia.org/wiki/Weapon_of_mass_destruction
{{#cargo_store: _table=Articles |title=Terran Commonwealth |YearOfPublication=18-10-2025 |LastEdited=20251018142054 }}
| Title | Terran Commonwealth |
|---|---|
| Year of publication | 18-10-2025 |
| Last edited | 20251018142054}} |
| Link | Terran Commonwealth |