Disruptor Class
Disruptor Class |
|
|---|---|
|
|
|
| Type | Specialist Dreadnaught |
| Developer | BlueCorp Technologies |
| Manufacturer | Federation Engineering core |
| Introduced | 3370 GST |
| Status | Outlawed |
| Purpose | Military |
| Power source | 4 3TW Nitronium reactors |
| Operational range | Unknown |
| Output | 1PW per second (main weapon) |
| Efficiency | 99.9% |
| Variants | None |
| Used by | Terran Federation |
| Countermeasures | 9 Battleships |
| Notes | Warcrime machine |
The Disruptor class, originally planned by BlueCorp Technologies and later produced by the Terran federation is a dreadnaught sized starship with a spinal superweapon capable of destroying entire planets.
Technical specifications
| Component | Type | Name | Amount | output | Notes |
|---|---|---|---|---|---|
| Reactor | NR-997C | BlueCorp Compact Capital Type Reactor | 4 | 3TW each | Powers all ship systems and charges main gun at the same time. |
| Shield systems | CRS-1124C | BlueCorp Combat Ready Shield Capital Type | 2 | EM Shielding | Protects against plasma bolts. |
| Impulse Engine | FTL-997C | Bluecorp Capital grade impulse engine. | 1 | N/A | Allows FTL travel |
| Sensor array | TIS-24 | Blueorp Tactical Information Sensor array. | 1 | N/A | Sensors and comms |
| Armor | PS-MK1 | BlueCorp ProtSmart 1m Cybertanium armor | Protects against ballistc fire. | ||
| Propulsion | N/A | Main engines
Maneuvering Engines
|
250Tn of force | Allows for flight. | |
| Weapons array | Defender Mk3 | BlueCorp Defender automated targeting array. | 1 | Data | Sends data to automated weapons. |
| Weapons | N/A | Main gun
Aux weapons:
|
|||
| Hangar | N/A | Standard Shuttle hanngar | 1 |
Appearances
The Disruptor class has at this moment got only one appearance in Trinity Incident. More might follow later.
Notable ships
- TFAF Retribution (TFAF-S004)
